id: | amlogic |
description: | Computer |
product: | Amlogic Meson GXL (S905X) P212 Development Board |
width: | 64 bits |
capabilities: | smp |
id: | core |
description: | Motherboard |
physical id: | 0 |
id: | cpu:0 |
description: | CPU |
product: | cpu |
physical id: | 0 |
bus info: | cpu@0 |
size: | 1200MHz |
capacity: | 1200MHz |
capabilities: | fp asimd evtstrm aes pmull sha1 sha2 crc32 cpuid cpufreq |
id: | cpu:1 |
description: | CPU |
product: | cpu |
physical id: | 1 |
bus info: | cpu@1 |
size: | 1200MHz |
capacity: | 1200MHz |
capabilities: | fp asimd evtstrm aes pmull sha1 sha2 crc32 cpuid cpufreq |
id: | cpu:2 |
description: | CPU |
product: | cpu |
physical id: | 2 |
bus info: | cpu@2 |
size: | 1200MHz |
capacity: | 1200MHz |
capabilities: | fp asimd evtstrm aes pmull sha1 sha2 crc32 cpuid cpufreq |
id: | cpu:3 |
description: | CPU |
product: | cpu |
physical id: | 3 |
bus info: | cpu@3 |
size: | 1200MHz |
capacity: | 1200MHz |
capabilities: | fp asimd evtstrm aes pmull sha1 sha2 crc32 cpuid cpufreq |
id: | cpu:4 |
description: | CPU |
product: | l2-cache0 |
physical id: | 4 |
bus info: | cpu@4 |
id: | memory |
description: | System memory |
physical id: | 5 |
size: | 1849MiB |
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 4.16.1-amlogics905x xhci-hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 4.16 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | Mass storage device | |||||||||
product: | microSD RDR | |||||||||
vendor: | Lexar | |||||||||
physical id: | 2 | |||||||||
bus info: | usb@1:2 | |||||||||
version: | 8.15 | |||||||||
serial: | 000000069432 | |||||||||
capabilities: | usb-2.10 scsi | |||||||||
configuration: |
|
id: | usbhost:1 | |||
product: | xHCI Host Controller | |||
vendor: | Linux 4.16.1-amlogics905x xhci-hcd | |||
physical id: | 2 | |||
bus info: | usb@2 | |||
logical name: | usb2 | |||
version: | 4.16 | |||
capabilities: | usb-3.00 | |||
configuration: |
|
id: | network:0 | ||||||||||||
description: | Wireless interface | ||||||||||||
physical id: | 3 | ||||||||||||
logical name: | wlan0 | ||||||||||||
serial: | 80:5e:4f:04:9e:b6 | ||||||||||||
capabilities: | ethernet physical wireless | ||||||||||||
configuration: |
|
id: | network:1 | ||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||
physical id: | 4 | ||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||
serial: | 00:15:18:01:81:31 | ||||||||||||||||||||||||||||||
size: | 100Mbit/s | ||||||||||||||||||||||||||||||
capacity: | 100Mbit/s | ||||||||||||||||||||||||||||||
capabilities: | ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||
configuration: |
|